Uptime / Load | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.92 | |||||||
brandco.com | 99.891% | |||||||
agentstore.com | 99.906% | |||||||
propertypress.com | 99.94% | |||||||
cevado.brandco.com | 0.19 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|