Uptime / Load | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.58 | |||||||
brandco.com | 99.831% | |||||||
agentstore.com | 99.869% | |||||||
propertypress.com | 99.907% | |||||||
cevado.brandco.com | 0.36 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|