Uptime / Load | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.81 | |||||||
brandco.com | 99.888% | |||||||
agentstore.com | 99.903% | |||||||
propertypress.com | 99.938% | |||||||
cevado.brandco.com | 0.27 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|