Uptime / Load | Jul 14 | Jul 15 | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.56 | |||||||
brandco.com | 99.852% | |||||||
agentstore.com | 99.885% | |||||||
propertypress.com | 99.918% | |||||||
cevado.brandco.com | 0.19 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|