Uptime / Load | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.11 | |||||||
brandco.com | 99.993% | |||||||
agentstore.com | 99.894% | |||||||
propertypress.com | 99.998% | |||||||
cevado.brandco.com | 0.26 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|