Uptime / Load | Jul 2 | Jul 3 | Jul 4 | Jul 5 | Jul 6 | Jul 7 | Jul 8 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.78 | |||||||
brandco.com | 99.811% | |||||||
agentstore.com | 99.854% | |||||||
propertypress.com | 99.896% | |||||||
cevado.brandco.com | 0.12 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|