Uptime / Load | Sep 13 | Sep 14 | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.19 | |||||||
brandco.com | 99.929% | |||||||
agentstore.com | 99.837% | |||||||
propertypress.com | 99.96% | |||||||
cevado.brandco.com | 0.36 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|