Uptime / Load | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.84 | |||||||
brandco.com | 99.889% | |||||||
agentstore.com | 99.905% | |||||||
propertypress.com | 99.939% | |||||||
cevado.brandco.com | 0.24 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|