Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.18 | |||||||
brandco.com | 99.992% | |||||||
agentstore.com | 99.889% | |||||||
propertypress.com | 99.998% | |||||||
cevado.brandco.com | 0.21 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|