Uptime / Load | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.37 | |||||||
brandco.com | 99.928% | |||||||
agentstore.com | 99.849% | |||||||
propertypress.com | 99.965% | |||||||
cevado.brandco.com | 0.32 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|