Uptime / Load | Jul 30 | Jul 31 | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.74 | |||||||
brandco.com | 99.884% | |||||||
agentstore.com | 99.9% | |||||||
propertypress.com | 99.936% | |||||||
cevado.brandco.com | 0.24 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|