Uptime / Load | Jul 16 | Jul 17 | Jul 18 | Jul 19 | Jul 20 | Jul 21 | Jul 22 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.58 | |||||||
brandco.com | 99.857% | |||||||
agentstore.com | 99.89% | |||||||
propertypress.com | 99.922% | |||||||
cevado.brandco.com | 0.21 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|