Uptime / Load | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.06 | |||||||
brandco.com | 99.828% | |||||||
agentstore.com | 99.867% | |||||||
propertypress.com | 99.906% | |||||||
cevado.brandco.com | 0.4 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|