Uptime / Load | Jun 18 | Jun 19 | Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.52 | |||||||
brandco.com | 99.729% | |||||||
agentstore.com | 99.856% | |||||||
propertypress.com | 99.858% | |||||||
cevado.brandco.com | 0.14 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|