Uptime / Load | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.05 | |||||||
brandco.com | 99.899% | |||||||
agentstore.com | 99.911% | |||||||
propertypress.com | 99.944% | |||||||
cevado.brandco.com | 0.14 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|