Uptime / Load | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.95 | |||||||
brandco.com | 99.896% | |||||||
agentstore.com | 99.909% | |||||||
propertypress.com | 99.943% | |||||||
cevado.brandco.com | 0.17 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|