Uptime / Load | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | Jul 6 | Jul 7 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.74 | |||||||
brandco.com | 99.809% | |||||||
agentstore.com | 99.852% | |||||||
propertypress.com | 99.895% | |||||||
cevado.brandco.com | 0.11 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|