Uptime / Load | Jun 14 | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.64 | |||||||
brandco.com | 99.677% | |||||||
agentstore.com | 99.829% | |||||||
propertypress.com | 99.831% | |||||||
cevado.brandco.com | 0.13 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|