Uptime / Load | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.46 | |||||||
brandco.com | 99.935% | |||||||
agentstore.com | 99.845% | |||||||
propertypress.com | 99.964% | |||||||
cevado.brandco.com | 0.24 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|