Uptime / Load | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.54 | |||||||
brandco.com | 99.868% | |||||||
agentstore.com | 99.886% | |||||||
propertypress.com | 99.928% | |||||||
cevado.brandco.com | 0.15 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|