Uptime / Load | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.63 | |||||||
brandco.com | 99.876% | |||||||
agentstore.com | 99.893% | |||||||
propertypress.com | 99.932% | |||||||
cevado.brandco.com | 0.16 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|