Uptime / Load | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | Jun 22 | Jun 23 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.52 | |||||||
brandco.com | 99.715% | |||||||
agentstore.com | 99.849% | |||||||
propertypress.com | 99.851% | |||||||
cevado.brandco.com | 0.13 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|