Uptime / Load | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 1.44 | |||||||
brandco.com | 99.934% | |||||||
agentstore.com | 99.849% | |||||||
propertypress.com | 99.963% | |||||||
cevado.brandco.com | 0.3 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|