Uptime / Load | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.6 | |||||||
brandco.com | 99.835% | |||||||
agentstore.com | 99.872% | |||||||
propertypress.com | 99.909% | |||||||
cevado.brandco.com | 0.37 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|