Uptime / Load | Jul 31 | Aug 1 | Aug 2 | Aug 3 | Aug 4 | Aug 5 | Aug 6 | |
---|---|---|---|---|---|---|---|---|
wordpress.brandco.com | 0.84 | |||||||
brandco.com | 99.886% | |||||||
agentstore.com | 99.902% | |||||||
propertypress.com | 99.937% | |||||||
cevado.brandco.com | 0.25 |
Apps |
api.brandco.com | 100% | |||||||
app.inked.com | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|